沉淀時(shí)間/min | 渾液面位置/cm | 渾液面高度/cm |
0 | 50 | 100 |
2 | 55 | 95 |
4 | 62.5 | 87.5 |
6 | 72 | 78 |
8 | 79 | 71 |
10 | 86.5 | 63.5 |
12 | 93 | 57 |
14 | 97 | 53 |
16 | 102 | 48 |
18 | 105 | 45 |
20 | 107 | 43 |
22 | 109.5 | 40.5 |
24 | 112 | 38 |
26 | 113.5 | 36.5 |
28 | 115 | 35 |
30 | 116 | 34 |
32 | 117.5 | 32.5 |
34 | 118 | 32 |
36 | 119 | 31 |
38 | 120 | 30 |
40 | 121 | 29 |
生產(chǎn)基地:上海松江葉榭工業(yè)園
業(yè)務(wù)電話(huà):021-56311657 , 56411696 , 業(yè)務(wù)傳真:021-56411696 公司郵箱:shanghaimaoyu@126.com 教學(xué)設(shè)備廠(chǎng) 滬公網(wǎng)安備 31010702001294 號(hào) 滬ICP備13020377號(hào)-1 |